YK 8000C Patient Monitor
Price And Quantity
- 10
- Unit/Units
- 1000 INR
Product Description
Product Specification
Parameters Measured | IBP, SPO2, Temperature, RESP, EEG, ETCO2, ECG |
Type of display | LCD |
Suitable For | Neonatal, Adult, Pediatric |
No of Leads in ECG | 10 |
12 Lead interpretation of ECG | Yes |
Number of leads analyzed for ECG in single time | 3 |
Arrhythmia detection | Yes |
Wireless | No |
Country of Origin | Made in India |
Size | 12.1inch |
Trade Information
- 100 Per Day
- 1-7 Days
Related Products
Contact Us
Sri Ram Palace, 2nd Floor, Near Gas Godown, Kanti Factory Road, Kankarbagh, Patna, Bihar, 800020, India
Phone :+918045811747